JPDA: Monthly Production
Barrels of Oil Equivalent (BOE)
Month | Production (BOE) |
Aug '24 | 137,419.59 |
Sep '24 | 51,305.98 |
Oct '24 | 0 |
Well: Lolotoe-1
Region: | JPDA |
Contact Area: | JPDA 06-103 |
Field Name: | |
Well Type: | Exploration |
Classification: | Dry Hole |
Total depth (m): | 3581 mDTR |
RKB (m): | 22.4 |
Seabed (m): | 108.6 |
Start: | 16-December-2009 |
Finish: | 28-December-2010 |
Well Data (release): | |
Status: | Draft |