JPDA: Monthly Production
Barrels of Oil Equivalent (BOE)
Month | Production (BOE) |
Aug '24 | 137,419.59 |
Sep '24 | 51,305.98 |
Oct '24 | 0 |
ANP: JPDA Production, Barrels of Oil Equivalent (BOE) | ||
1998 | ||
Month | Total Production BOE Equivalent | Comments / Notes |
Jul - 1998 | 0.00 | |
Aug - 1998 | 808,709.77 | |
Sep - 1998 | 1,029,389.99 | |
Oct - 1998 | 947,343.19 | |
Nov - 1998 | 1,124,960.21 | |
Dec - 1998 | 842,540.02 | |
1999 | ||
Month | Total Production BOE Equivalent | Comments / Notes |
Jan - 1999 | 1,178,406.74 | |
Feb - 1999 | 1,075,008.91 | |
Mar - 1999 | 1,045,704.04 | |
Apr - 1999 | 907,601.09 | |
May - 1999 | 791,820.00 | |
Jun - 1999 | 600,975.00 | |
Jul - 1999 | 564,966.00 | |
Aug - 1999 | 456,568.00 | |
Sep - 1999 | 447,548.00 | |
Oct - 1999 | 447,688.00 | |
Nov - 1999 | 385,790.00 | |
Dec - 1999 | 457,340.00 | |
2000 | ||
Month | Total Production BOE Equivalent | Comments / Notes |
Jan - 2000 | 379,383.00 | |
Feb - 2000 | 279,829.00 | |
Mar - 2000 | 761,607.00 | |
Apr - 2000 | 739,529.00 | |
May - 2000 | 570,036.00 | |
Jun - 2000 | 495,663.00 | |
Jul - 2000 | 440,041.00 | |
Aug - 2000 | 624,790.00 | |
Sep - 2000 | 527,366.00 | |
Oct - 2000 | 601,258.00 | |
Nov - 2000 | 551,371.00 | |
Dec - 2000 | 519,108.00 | |
2001 | ||
Month | Total Production BOE Equivalent | Comments / Notes |
Jan - 2001 | 513,131.00 | |
Feb - 2001 | 427,680.00 | |
Mar - 2001 | 462,911.00 | |
Apr - 2001 | 408,680.00 | |
May - 2001 | 396,580.00 | |
Jun - 2001 | 350,330.00 | |
Jul - 2001 | 342,856.00 | |
Aug - 2001 | 309,949.00 | |
Sep - 2001 | 224,362.00 | |
Oct - 2001 | 223,506.00 | |
Nov - 2001 | 198,701.00 | |
Dec - 2001 | 203,670.00 | |
2002 | ||
Month | Total Production BOE Equivalent | Comments / Notes |
Jan - 2002 | 236,695.00 | |
Feb - 2002 | 224,885.00 | |
Mar - 2002 | 243,726.00 | |
Apr - 2002 | 210,656.00 | |
May - 2002 | 224,783.00 | |
Jun - 2002 | 208,524.00 | |
Jul - 2002 | 221,124.00 | |
Aug - 2002 | 223,311.00 | |
Sep - 2002 | 211,747.00 | |
Oct - 2002 | 207,180.00 | |
Nov - 2002 | 201,295.00 | |
Dec - 2002 | 157,728.00 | |
2003 | ||
Month | Total Production BOE Equivalent | Comments / Notes |
Jan - 2003 | 182,207.00 | |
Feb - 2003 | 170,645.00 | |
Mar - 2003 | 195,208.00 | |
Apr - 2003 | 166,340.00 | |
May - 2003 | 153,335.00 | |
Jun - 2003 | 171,752.00 | |
Jul - 2003 | 155,391.00 | |
Aug - 2003 | 161,534.00 | |
Sep - 2003 | 158,724.00 | |
Oct - 2003 | 164,757.00 | |
Nov - 2003 | 156,512.00 | |
Dec - 2003 | 148,612.00 | |
2004 | ||
Month | Total Production BOE Equivalent | Comments / Notes |
Jan - 2004 | 145,638.00 | |
Feb - 2004 | 267,222.00 | |
Mar - 2004 | 434,550.00 | |
Apr - 2004 | 579,635.00 | |
May - 2004 | 1,137,261.00 | |
Jun - 2004 | 1,565,412.00 | |
Jul - 2004 | 2,147,056.00 | |
Aug - 2004 | 2,528,589.00 | |
Sep - 2004 | 2,752,036.00 | |
Oct - 2004 | 2,819,368.00 | |
Nov - 2004 | 3,002,892.00 | |
Dec - 2004 | 2,772,456.00 | |
2005 | ||
Month | Total Production BOE Equivalent | Comments / Notes |
Jan - 2005 | 2,984,262.00 | |
Feb - 2005 | 2,868,612.00 | |
Mar - 2005 | 2,983,882.00 | |
Apr - 2005 | 1,380,804.00 | |
May - 2005 | 349,674.00 | |
Jun - 2005 | 3,251,018.00 | |
Jul - 2005 | 3,463,464.00 | |
Aug - 2005 | 3,437,851.76 | |
Sep - 2005 | 3,091,181.00 | |
Oct - 2005 | 3,316,543.00 | |
Nov - 2005 | 3,273,037.00 | |
Dec - 2005 | 3,054,971.66 | |
2006 | ||
Month | Total Production BOE Equivalent | Comments / Notes |
Jan - 2006 | 4,214,646.31 | |
Feb - 2006 | 3,966,868.69 | |
Mar - 2006 | 4,971,466.59 | |
Apr - 2006 | 5,293,274.14 | |
May - 2006 | 5,852,281.14 | |
Jun - 2006 | 5,066,429.76 | |
Jul - 2006 | 6,264,418.97 | |
Aug - 2006 | 6,039,218.07 | |
Sep - 2006 | 5,595,537.48 | |
Oct - 2006 | 5,765,215.90 | |
Nov - 2006 | 5,942,448.52 | |
Dec - 2006 | 6,143,858.00 | |
2007 | ||
Month | Total Production BOE Equivalent | Comments / Notes |
Jan - 2007 | 6,029,310.76 | |
Feb - 2007 | 5,230,471.52 | |
Mar - 2007 | 5,978,581.31 | |
Apr - 2007 | 5,890,595.83 | |
May - 2007 | 6,166,315.48 | |
Jun - 2007 | 6,213,270.93 | |
Jul - 2007 | 5,726,708.00 | |
Aug - 2007 | 6,270,887.62 | |
Sep - 2007 | 1,810,908.17 | |
Oct - 2007 | 2,227,685.31 | |
Nov - 2007 | 5,960,792.28 | |
Dec - 2007 | 6,425,449.31 | |
2008 | ||
Month | Total Production BOE Equivalent | Comments / Notes |
Jan - 2008 | 6,356,963.70 | |
Feb - 2008 | 6,013,040.45 | |
Mar - 2008 | 5,995,615.07 | |
Apr - 2008 | 4,300,018.90 | |
May - 2008 | 6,252,688.07 | |
Jun - 2008 | 6,113,508.14 | |
Jul - 2008 | 6,448,036.72 | |
Aug - 2008 | 6,485,626.45 | |
Sep - 2008 | 5,958,208.48 | |
Oct - 2008 | 5,479,601.79 | |
Nov - 2008 | 5,425,388.03 | |
Dec - 2008 | 6,130,841.03 | |
2009 | ||
Month | Total Production BOE Equivalent | Comments / Notes |
Jan - 2009 | 5,971,238.28 | |
Feb - 2009 | 5,624,364.34 | |
Mar - 2009 | 5,880,957.45 | |
Apr - 2009 | 4,658,977.00 | |
May - 2009 | 6,212,782.24 | |
Jun - 2009 | 6,046,572.93 | |
Jul - 2009 | 6,330,173.59 | |
Aug - 2009 | 6,072,008.93 | |
Sep - 2009 | 5,776,133.14 | |
Oct - 2009 | 5,564,693.21 | |
Nov - 2009 | 5,126,171.76 | |
Dec - 2009 | 5,835,806.79 | |
2010 | ||
Month | Total Production BOE Equivalent | Comments / Notes |
Jan - 2010 | 4,987,659.62 | |
Feb - 2010 | 5,421,212.28 | |
Mar - 2010 | 6,204,387.03 | |
Apr - 2010 | 2,923,038.28 | |
May - 2010 | 1,929,848.28 | |
Jun - 2010 | 6,003,783.03 | |
Jul - 2010 | 6,134,523.76 | |
Aug - 2010 | 6,268,347.86 | |
Sep - 2010 | 5,921,197.52 | |
Oct - 2010 | 5,553,475.66 | |
Nov - 2010 | 5,864,412.48 | |
Dec - 2010 | 5,994,330.00 | |
2011 | ||
Month | Total Production BOE Equivalent | Comments / Notes |
Jan - 2011 | 5,948,645.76 | |
Feb - 2011 | 5,168,900.24 | |
Mar - 2011 | 5,464,131.62 | |
Apr - 2011 | 4,947,624.28 | |
May - 2011 | 5,869,487.55 | |
Jun - 2011 | 5,275,463.17 | |
Jul - 2011 | 6,016,907.76 | |
Aug - 2011 | 5,921,908.10 | |
Sep - 2011 | 5,675,848.24 | |
Oct - 2011 | 5,315,680.59 | |
Nov - 2011 | 6,595,088.12 | |
Dec - 2011 | 6,625,840.61 | |
2012 | ||
Month | Total Production BOE Equivalent | Comments / Notes |
Jan - 2012 | 6,966,912.76 | |
Feb - 2012 | 6,556,201.49 | |
Mar - 2012 | 7,133,600.71 | |
Apr - 2012 | 6,681,326.06 | |
May - 2012 | 2,394,408.01 | |
Jun - 2012 | 5,294,752.72 | |
Jul - 2012 | 7,259,988.15 | |
Aug - 2012 | 6,768,770.44 | |
Sep - 2012 | 6,541,658.87 | |
Oct - 2012 | 5,889,009.93 | |
Nov - 2012 | 6,264,120.70 | |
Dec - 2012 | 6,345,189.39 | |
2013 | ||
Month | Total Production BOE Equivalent | Comments / Notes |
Jan - 2013 | 6,286,066.59 | |
Feb - 2013 | 5,745,448.66 | |
Mar - 2013 | 5,774,156.07 | |
Apr - 2013 | 5,919,016.97 | |
May - 2013 | 5,743,015.97 | |
Jun - 2013 | 5,596,552.31 | |
Jul - 2013 | 5,633,674.66 | |
Aug - 2013 | 5,587,468.76 | |
Sep - 2013 | 5,032,263.86 | |
Oct - 2013 | 4,503,983.34 | |
Nov - 2013 | 4,573,604.45 | |
Dec - 2013 | 5,007,035.62 | |
2014 | ||
Month | Total Production BOE Equivalent | Comments / Notes |
Jan - 2014 | 4,723,860.17 | |
Feb - 2014 | 4,645,622.45 | . |
Apr - 2014 | 4,743,754.93 | |
May - 2014 | 4,876,235.97 | |
Jun - 2014 | 4,743,049.55 | |
Jul - 2014 | 4,410,897.59 | |
Aug - 2014 | 3,978,559.00 | |
Sep - 2014 | 216,919.93 | |
Oct - 2014 | 3,793,366.76 | |
Nov - 2014 | 4,145,205.45 | |
Dec - 2014 | 4,507,193.76 | |
2015 | ||
Month | Total Production BOE Equivalent | Comments / Notes |
Jan - 2015 | 4,591,700.52 | |
Feb - 2015 | 4,124,087.93 | |
Mar - 2015 | 4,756,855.31 | |
Apr - 2015 | 4,518,965.72 | |
May - 2015 | 4,738,878.97 | Kitan production was shut in for 12 days due to leak on the production swivel |
Jun - 2015 | 4,556,930.24 | Kitan production was shut in due to leak on the production swivel |
Jul - 2015 | 4,209,539.07 | Bayu Undan well integrity and intervention |
Aug - 2015 | 4,485,485.31 | Bayu Undan; Well D05 remains shut-in |
Sep - 2015 | 4,066,046.79 | BU: WP Shut-in Kitan: SWLP failed |
Oct - 2015 | 4,418,108.86 | Kitan: Production affected by LP gasco tripped and process SD due to power outage. BU: WP1 Shut-in awaiting pipeline repair |
Nov - 2015 | 3,949,317.79 | BU: WP Shut-in awaiting pipelime repair |
Dec - 2015 | 4,007,468.62 | Kitan Field shut-in on the15 of December 2015 |
2016 | ||
Month | Total Production BOE Equivalent | Comments / Notes |
Jan - 2016 | 4,130,362.48 | Kitan Field Shut-in |
Feb - 2016 | 3,772,038.93 | Kitan Field Shut-in |
Mar - 2016 | 3,452,900.41 | WP1 Shut-in awaiting pipelime repair |
Apr - 2016 | 3,825,793.55 | |
May - 2016 | 4,098,290.93 | |
Jun - 2016 | 4,423,126.72 | |
Jul - 2016 | 4,425,660.24 | |
Aug - 2016 | 4,664,077.76 | |
Sep - 2016 | 2,799,941.66 | |
Oct - 2016 | 3,775,248.76 | |
Nov - 2016 | 3,924,729.34 | |
Dec - 2016 | 4,057,921.48 | |
2017 | ||
Month | Total Production BOE Equivalent | Comments / Notes |
Jan - 2017 | 3,951,913.48 | |
Feb - 2017 | 3,563,302.79 | |
Mar - 2017 | 3,853,289.86 | |
Apr - 2017 | 2,846,587.21 | |
May - 2017 | 3,251,087.21 | |
Jun - 2017 | 3,881,110.59 | |
Jul - 2017 | 3,579,746.97 | |
Aug - 2017 | 3,187,783.72 | |
Sep - 2017 | 2,468,711.10 | |
Oct - 2017 | 3,623,614.69 | |
Nov - 2017 | 3,520,533.62 | |
Dec - 2017 | 3,848,597.76 | |
2018 | ||
Month | Total Production BOE Equivalent | Comments / Notes |
Jan - 2018 | 3,800,228.00 | |
Feb - 2018 | 3,415,737.52 | |
Mar - 2018 | 3,712,691.41 | |
Apr - 2018 | 3,575,291.97 | Normal production operation post February 2018 DPP well intervention. |
May - 2018 | 369,025.59 | The main operational activities impacting the production was May 2018 major maintenance shutdown. |
Jun - 2018 | 2,394,100.76 | Field Start-up to production post May 2018 Shutdown. |
Jul - 2018 | 3,511,308.90 | |
Aug - 2018 | 3,630,496.90 | |
Sep - 2018 | 3,432,956.83 | |
Oct - 2018 | 3,655,196.24 | |
Nov - 2018 | 3,586,180.07 | |
Dec - 2018 | 3,766,527.62 | Production increased mainly due to positive outcomes of Bayu Undan Infill Wells (BUIW). |
2019 | ||
Month | Total Production BOE Equivalent | Comments / Notes |
Jan - 2019 | 4,001,781.21 | |
Feb - 2019 | 3,650,015.83 | |
Mar - 2019 | 3,897,222.34 | |
Apr - 2019 | 2,669,453.24 | Low gas export due to DLNG at half rates. |
May - 2019 | 3,340,306.07 | |
Jun - 2019 | 2,648,955.45 | |
Jul - 2019 | 3,243,059.90 | |
Aug - 2019 | 3,702,859.31 | |
Sep - 2019 | 2,523,516.31 | Low gas export figure due to DLNG half rates during September. |
Oct - 2019 | 2,416,592.62 | Low gas export figure due to DLNG half rates during October |
Nov - 2019 | 2,695,683.38 | Low gas export figure due to DLNG half rates during November. |
Dec - 2019 | 3,237,822.38 | DLNG at full rate on 1st until 14th of December with overlap half rate on 15th until 26th and back to full rate towards the end of the year 2019. |
2020 | ||
Month | Total Production BOE Equivalent | Comments / Notes |
Jan - 2020 | 3,552,123.79 | DLNG at full rate during January 2020 except on 2nd of January due to ESD 2.1 false flame detection. |
Feb - 2020 | 3,158,108.21 | DLNG at full rate throughout the February 2020, except 6 days unplanned event where DLNG at half rates. |
Mar - 2020 | 3,133,370.90 | DLNG at full rate throughout the March 2020 by overallping with 3 days where DLNG at half-rates in early of month due to PSD and 7 days at the end of March due to planned DLNG at half-rates. |
Apr - 2020 | 2,767,484.24 | DLNG at full rate from early to 2nd week of April.Meanwhile from mid week until end of April,it was operate at half-rates due to planned event of DLNG half-rates. |
May - 2020 | 1,643,070.86 | DLNG operate at half-rates during 3 weeks on May 2020.Meanwhile, from 24th until end of May it dropped to ZERO rate due to plant shut-down for ERR May 2020 campaign. |
Jun - 2020 | 2,083,962.83 | overall DLNG operates at half-rates throughout the June 2020. |
Jul - 2020 | 3,050,511.93 | Overall DLNG operating at half-rates during July 2020 |
Aug - 2020 | 2,984,556.83 | Overall DLNG operating at half-rates throughout August 2020. |
Sep - 2020 | 3,186,824.48 | Overall DLNG operating at full-rates throughout September 2020. |
Oct - 2020 | 3,442,831.66 | Overall DLNG operating at full-rates throughout October 2020. |
Nov - 2020 | 3,312,828.07 | Overall DLNG operating at full-rates throughout November 2020. |
Dec - 2020 | 3,319,914.31 | Overall DLNG operating at full-rates throughout December 2020. |
2021 | ||
Month | Total Production BOE Equivalent | Comments / Notes |
Jan - 2021 | 3,461,116.34 | Overall DLNG operating at full-rates throughout January 2021 |
Feb - 2021 | 3,254,730.28 | Overall DLNG operating at full-rates throughout February 2021 |
Mar - 2021 | 3,542,040.52 | DLNG operating at full-rates throughout March 2021 |
Apr - 2021 | 3,197,086.52 | DLNG operating at full rates throughout April 2021 |
May - 2021 | 2,271,421.69 | DLNG operating at half rates throughout May 2021 due to there was 7 days planned Rate Reduction campaign. |
Jun - 2021 | 3,019,105.41 | DLNG operating at full rates throughout June 2021 |
Jul - 2021 | 3,092,452.86 | DLNG operating at full rates throughout July 2021 |
Aug - 2021 | 3,573,581.31 | DLNG operating at full rates throughout August 2021 |
Sep - 2021 | 2,766,959.14 | overall DLNG operates at half-rates throughout the September 2021. |
Oct - 2021 | 3,013,542.76 | Overall DLNG operates at half-rates throughout the October 2021. |
Nov - 2021 | 2,980,037.69 | Overall DLNG operates at half-rates throughout the November 2021. |
Dec - 2021 | 3,006,988.62 | Overall DLNG operates at half-rates throughout the December 2021. |
2022 | ||
Month | Total Production BOE Equivalent | Comments / Notes |
Jan - 2022 | 2,496,413.34 | Overall DLNG operates at half-rates throughout January 2022 |
Feb - 2022 | 2,313,216.14 | Overall DLNG operates at half-rates throughout February 2022 |
Mar - 2022 | 1,753,919.07 | Overall DLNG operates at half-rates throughout March 2022 |
Apr - 2022 | 1,538,806.41 | Overall DLNG operates at half-rates throughout April 2022 |
May - 2022 | 1,245,117.21 | Overall DLNG operates at half-rates throughout May 2022 |
Jun - 2022 | 1,137,704.76 | Overall DLNG operates at half-rates throughout June 2022 |
Jul - 2022 | 1,332,894.55 | Overall DLNG operates at half-rates throughout July 2022 |
Aug - 2022 | 1,269,098.14 | Overall DLNG operates at half-rates throughout August 2022 |
Sep - 2022 | 1,406,076.07 | Overall DLNG operates at half-rates throughout September 2022 |
Oct - 2022 | 1,293,066.10 | Overall DLNG operates at half-rates throughout October 2022 |
Nov - 2022 | 767,948.90 | Overall DLNG operates at half-rates throughout November 2022. |
Dec - 2022 | 781,268.07 | Overall DLNG operates at low rates throughout December 2022 |
2023 | ||
Month | Total Production BOE Equivalent | Comments / Notes |
Jan - 2023 | 709,709.14 | Overall DLNG operates at low rates throughout January 2023 |
Feb - 2023 | 521,139.31 | Overall DLNG operates at low rates throughout February 2023. |
Mar - 2023 | 936,507.90 | Overall DLNG operates at low rates throughout March 2023. |
Apr - 2023 | 826,581.90 | Overall DLNG operates at low rates throughout April 2023 |
May - 2023 | 709,023.07 | Overall DLNG operates at low rates throughout May 2023 |
Jun - 2023 | 559,372.24 | Overall DLNG operates at low rates throughout June 2023. |
Jul - 2023 | 556,537.97 | Overall DLNG operates at low rates throughout July 2023. |
Aug - 2023 | 415,375.55 | Overall DLNG operates at low rates througout August 2023. However from 4th until 13th August, DLNG was operated at ZERO rate due to Bayu-Undan Shutdown maintenance campaign. |
Sep - 2023 | 654,362.55 | Overall DLNG operates at low rates througout September 2023. |
Oct - 2023 | 562,338.10 | Overall DLNG operates at low rates througout October 2023. |
Nov - 2023 | 230,285.10 | DLNG gas supply has been ceased at the end second week of November 2023 and swithced to PWC at the end of November 2023. |
Dec - 2023 | 324,350.45 | DLNG gas supply has been ceased at the end second week of November 2023 and swithced to PWC at the end of November 2023. |
2024 | ||
Month | Total Production BOE Equivalent | Comments / Notes |
Jan - 2024 | 317,462.72 | DLNG gas supply has been ceased at the end second week of November 2023 and swithced to PWC at the end of November 2023. |
Feb - 2024 | 167,081.41 | DLNG gas supply has been ceased at the end second week of November 2023 and swithced to PWC at the end of November 2023 |
Mar - 2024 | 206,875.62 | DLNG gas supply has been ceased at the end second week of November 2023 and swithced to PWC at the end of November 2023 |
Apr - 2024 | 181,041.41 | DLNG gas supply has been ceased at the end second week of November 2023 and swithced to PWC at the end of November 2023 |
May - 2024 | 172,530.90 | DLNG gas supply has been ceased at the end second week of November 2023 and swithced to PWC at the end of November 2023 |
Jun - 2024 | 160,819.93 | DLNG gas supply has been ceased at the end second week of November 2023 and swithced to PWC at the end of November 2023 |
Jul - 2024 | 176,707.55 | DLNG gas supply has been ceased at the end of second week of November 2023 and swithced to PWC at the end of November 2023. |
Aug - 2024 | 137,420.07 | DLNG gas supply has been ceased at the end of second week of November 2023 and swithced to PWC at the end of November 2023. |
Sep - 2024 | 51,305.76 | Very low production gas and liquid due to Bayu-Undan plant shutdown since end of first week of September 2024. |
Oct - 2024 | 0.00 | Production figures during October 2024 at zero rate due to Bayu-Undan facility Shutdown. |
Total Production | ||
Total BOE Equivalent | ||
TOTAL | 0.00 |
 
Notes:
Conversion Factor:
1 bbl Oil | = | 1 BOE |
1 CF Gas | = | 1/5800 BOE |