JPDA: Monthly Production
Barrels of Oil Equivalent (BOE)
Month | Production (BOE) |
Aug '24 | 137,419.59 |
Sep '24 | 51,305.98 |
Oct '24 | 0 |
Well: BU-D13ST1
ANP ID: | D13ST1 |
Region: | JPDA |
Contact Area: | JPDA 03-12; JPDA 03-13 |
Field Name: | Bayu Undan |
Well Type: | Development |
Classification: | Gas - Condensate |
Total depth (m): | 4666 MDRT/3069.05 TVDRT |
RKB (m): | 48 |
Seabed (m): | 79.4 |
Start: | 18-July-2009 |
Finish: | 04-October-2009 |
Well Data (release): | |
Status: | Approved |