JPDA: Monthly Production
Barrels of Oil Equivalent (BOE)
Month | Production (BOE) |
May '24 | 172,531.23 |
Jun '24 | 160,820.28 |
Jul '24 | 176,707.58 |
Well: BU-D16
ANP ID: | D16 |
Region: | JPDA |
Contact Area: | JPDA 03-12; JPDA 03-13 |
Field Name: | Bayu Undan |
Well Type: | Development |
Classification: | Injection - Water |
Total depth (m): | 2025 MDRT/1734.71 TVDRT |
RKB (m): | 46.4 above LAT |
Seabed (m): | 79.4 |
Start: | 07-October-2009 |
Finish: | 04-November-2009 |
Well Data (release): | |
Status: | Approved |