JPDA: Monthly Production
Barrels of Oil Equivalent (BOE)
Month | Production (BOE) |
Aug '24 | 137,419.59 |
Sep '24 | 51,305.98 |
Oct '24 | 0 |
Well: Baleia-1
ANP ID: | N/A |
Region: | JPDA |
Contact Area: | JPDA 06-102 |
Field Name: | |
Well Type: | Exploration |
Classification: | Dry hole with Gas show |
Total depth (m): | 3414.6 m TVDDF |
RKB (m): | 38.4 |
Seabed (m): | 78.6 |
Start: | 09-March-2010 |
Finish: | 20-April-2010 |
Well Data (release): | |
Status: | Requested |